Contacts
| SINOP CB a.s. Czech Budweis |
|||
| Financial managing | +420 387 203 521 | ||
| Dipl. Ing. Jiri Brecka | company financial director | ||
| Drahomira Rybakova | accountant | ||
| Sarka Wagnerova | accountant | ||
| Ing. Jan Tuma | IT + ISO | ||
| Tap and beverage equipment | +420 387 203 521 | ||
| Dipl. Ing. Radim Simecek | sales manager | ||
| Drahomir Trnka | sales department | ||
| Karolina Hruba | sales department | ||
| Stepan Tomecek | sales department | ||
| Industrial cooling | +420 387 203 521 | ||
| Dipl. Ing. Vaclav Studlar | managing & technical director | ||
| Miroslav Sulc | wholesale manager | ||
| Dipl. Ing. Bedrich Pokorny | export manager | ||
| Karel Bilek | investment manager | ||
| Dipl. Ing. Jan Sikora | planning engineer - electro | ||
| Dipl. Ing. Karel Pribik | planning engineer - electro | ||
| Pavel Vojtisek Jr. | planning engineer | ||
| Ing.Michal Pavlicek | planning engineer | ||
| Jaroslav Novotny | warehousing and logistics | ||
| David Petru | sales department | ||
| Kveta Pavlova | export - import | ||
| Marie Matiasova | export - import | ||
| Tatjana Prochazkova | export - import | ||
| Frantisek Mraz | production planning dept. headmaster | ||
| Miroslav Suba | designer | ||
| Jan Jaros | designer | ||
| Petr Zíka | designer | ||
| Pavel Kosař | manufacture technologist | ||
| Beverage equipment manufacture | +420 387 203 521 | ||
| Dipl. Ing. Martin Jedlicka | technical manager | ||
| Dipl. Ing. Pavel Vojtisek | product designer | ||
| Miroslav Fikar | production planning dept. | ||
| Jan Broz | production planning dept. | ||
| Sheetmetal processing | +420 387 203 521 | ||
| Dipl. Ing. Vaclav Kriz | production director | ||
| Pavel Slama | production planning dept. | ||
| Petr Bruzek | production planning dept. | ||
| Radek Hridel | production planning dept. | ||
| Jiri Sejhar | production planning dept. | ||
| Miroslav Kozak | production planning dept. | ||
| Petr Kubeš | production planning dept. | ||
| Tomáš Hansalander | production planning dept. | ||
| Vladimír Daniel | production planning dept. | ||
| Marek Mottl | control | ||
| Pavel Froněk | control | ||
| Sinop Alfa s.r.o Pezinok (Slovakia) |
+421 336 422 255 | ||
| Ivan Lobik | company director | ||
| Daniel Slamka | sales department | ||
| Dusan Duracka | sales department | ||
| Robert Domotor | accountant | ||
| Peter Vojtek | warehousing and logistics | ||
| Sinop CB a.s. Prague |
+420 272 700 671 | ||
| Dipl. Ing. Radim Brecka | sales manager | ||
| Miroslav Koubek | sales department | ||
